Artikelcode Article code |
ØD |
L |
Anzahl Quantity |
BSP | mm | n° | |
09P.FLEX.G04 | 1/2" | 1500 | 1 |
09P.FLEX.G05 | 3/4" | 1500 | 1 |
09P.FLEX.G06 | 1" | 1500 | 1 |
09P.FLEX.G07 | 1-1/4" | 2200 | 1 |
09P.FLEX.G10 | 2" | 3000 | 1 |
Artikelcode Article code |
ØD |
L |
Anzahl Quantity |
BSP | mm | n° | |
09P.FLEX.080.015 | 80 | 1500 | 1 |
09P.FLEX.080.020 | 80 | 2000 | 1 |
09P.FLEX.110.020 | 110 | 2000 | 1 |
09P.FLEX.110.030 | 110 | 3000 | 1 |
09P.FLEX.160.032 | 158 | 3200 | 1 |
Standardbedingungen | |
Betriebstemperatur: | -10 °C bis +60 °C |
Technische Standards: | ISO 228/1, DIN 2999, UNI 338, BS 21 |