Artikelcode Article code |
ØD |
H |
ØG |
L |
Anzahl Quantity |
mm | mm | mm | mm | n° | |
09P.TEET.020 | 20 | 68 | 43 | 136 | 5 |
09P.TEET.025 | 25 | 77 | 51 | 154 | 5 |
09P.TEET.032 | 32 | 88 | 61 | 176 | 5 |
09P.TEET.040 | 40 | 105 | 75 | 210 | 5 |
09P.TEET.063 | 63* | 127 | 105 | 255 | 5 |
09P.TEET.080 | 80** | 212 | 170 | 444 | 1 |
09P.TEET.110 | 110** | 251 | 200 | 502 | 1 |
09P.TEET.160 | 158** | 327 | 267 | 654 | 1 |
* Ø 63 Buchse aus Aluminium
** Aus Aluminium
Artikelcode Article code |
ØD1 |
ØD2 |
ØG1 |
ØG2 |
L |
H |
Anzahl Quantity |
mm | mm | mm | mm | mm | mm | n° | |
09P.TEER.025.020 | 25 | 20 | 51 | 51 | 154 | 74 | 5 |
09P.TEER.032.025 | 32 | 25 | 61 | 61 | 176 | 83 | 5 |
09P.TEER.040.032 | 40 | 32 | 75 | 75 | 210 | 94 | 5 |
09P.TEER.063.040 | 63* | 40 | 105 | 105 | 255 | 123 | 5 |
09P.TEER.080.040 | 80** | 40 | - | - | - | - | 1 |
09P.TEER.080.063 | 80** | 63 | 170 | *** | 444 | *** | 1 |
09P.TEER.110.040 | 110** | 40 | - | - | - | - | 1 |
09P.TEER.110.063 | 110** | 63 | - | - | - | - | 1 |
09P.TEER.110.080 | 110** | 80 | 200 | 170 | 502 | 263 | 1 |
09P.TEER.160.110 | 158** | 110 | 267 | 200 | 654 | 327 | 1 |
* Ø 63 Buchse aus Aluminium
** Aus Aluminium
*** Muss definiert werden
Artikelcode Article code |
ØD |
ØC |
ØG |
L |
H |
Anzahl Quantity |
mm | mm | mm | mm | mm | n° | |
09P.TEEM.G12.080 | 80 | 3" | - | - | - | 1 |
09P.TEEM.G12.110 | 110 | 3" | - | 440 | - | 1 |
09P.TEEM.G12.160 | 158 | 3" | 170 | 440 | 178 | 1 |
Standardbedingungen | |
Betriebstemperatur: | -10 °C bis +60 °C |
Technische Standards: | ISO 228/1, DIN 2999, UNI 338, BS 21 |