Artikelcode Article code |
ØD |
ØG |
L |
Anzahl Quantity |
mm | mm | mm | n° | |
09P.COND.020 | 20 | 43 | 113 | 5 |
09P.COND.025 | 25 | 51 | 126 | 5 |
09P.COND.032 | 32 | 61 | 140 | 5 |
09P.COND.040 | 40 | 75 | 168 | 5 |
09P.COND.063 | 63* | 105 | 187 | 5 |
09P.COND.080 | 80** | 170 | 245 | 1 |
09P.COND.110 | 110** | 200 | 292 | 1 |
09P.COND.160 | 158** | 267 | 364 | 1 |
* Ø 63 Buchse aus Aluminium
** Aus Aluminium
Artikelcode Article code |
ØD |
ØG |
L |
Anzahl Quantity |
mm | mm | mm | n° | |
09P.CONC.020 | 20 | 43 | 113 | 5 |
09P.CONC.025 | 25 | 51 | 126 | 5 |
09P.CONC.032 | 32 | 61 | 140 | 5 |
09P.CONC.040 | 40 | 75 | 168 | 5 |
09P.CONC.063 | 63* | 105 | 187 | 5 |
* Ø 63 Buchse aus Aluminium
Artikelcode Article code |
ØD |
C |
E |
ØG |
L |
Anzahl Quantity |
mm | BSP | mm | mm | mm | n° | |
09P.CONM.020.G04 | 20 | 1/2" | 16 | 43 | 62 | 5 |
09P.CONM.020.G05 | 20 | 3/4" | 17 | 43 | 63 | 5 |
09P.CONM.025.G04 | 25 | 1/2" | 16 | 51 | 68 | 5 |
09P.CONM.025.G05 | 25 | 3/4" | 17 | 51 | 69 | 5 |
09P.CONM.025.G06 | 25 | 1" | 20 | 51 | 72 | 5 |
09P.CONM.032.G06 | 32 | 1" | 20 | 61 | 75 | 5 |
09P.CONM.032.G07 | 32 | 1-1/4" | 23 | 61 | 78 | 5 |
09P.CONM.040.G06 | 40 | 1" | 20 | 75 | 84 | 5 |
09P.CONM.040.G07 | 40 | 1-1/4" | 23 | 75 | 87 | 5 |
09P.CONM.040.G08 | 40 | 1-1/2" | 20 | 75 | 115 | 5 |
09P.CONM.063.G08 | 63 | 1-1/2" | 20 | 105 | 124 | 5 |
09P.CONM.063.G10 | 63 | 2" | 27 | 105 | 135 | 5 |
* Ø 63 Buchse aus Aluminium
Artikelcode Article code |
ØD |
ØC |
E |
ØG |
L |
Anzahl Quantity |
mm | BSP | mm | mm | mm | n° | |
09B.CONM.020.G04 | 20 | 1/2" | 16 | 43 | 79 | 5 |
09B.CONM.025.G05 | 25 | 3/4" | 17 | 51 | 82 | 5 |
09B.CONM.032.G06 | 32 | 1" | 20 | 61 | 94 | 5 |
09B.CONM.040.G07 | 40 | 1-1/4" | 23 | 75 | 108 | 5 |
09B.CONM.063.G10 | 63 | 2" | 27 | 105 | 120 | 5 |
09B.CONM.080.G12 | 80* | 3" | - | 170 | 201 | 1 |
09B.CONM.110.G12 | 110* | 3" | - | - | - | 1 |
09B.CONM.160.G12 | 158* | 3" | - | - | - | 1 |
Ø 20 - Ø 63 Buchsen aus Kunststoff
* Aus Aluminium
Artikelcode Article code |
ØD |
ØC |
ØG |
L |
Anzahl Quantity |
mm | BSP | mm | mm | n° | |
09B.CONF.020.G04 | 20 | 1/2" | 43 | 75 | 5 |
09B.CONF.025.G05 | 25 | 3/4" | 51 | 79 | 5 |
09B.CONF.032.G06 | 32 | 1" | 61 | 91 | 5 |
09B.CONF.040.G07 | 40 | 1-1/4" | 75 | 107 | 5 |
09B.CONF.063.G10 | 63 | 2" | 105 | 120 | 5 |
Alle Buchsen aus Kunststoff
Standardbedingungen | |
Betriebstemperatur: | -10 °C bis +60 °C |
Technische Standards: | ISO 228/1, DIN 2999, UNI 338, BS 21 |