Modell Model |
Artikelcode Article code |
Volumenstrom Flow-rate |
Max. Druck Max. pressure |
Anschlüsse Connections |
Geräteleistungsbedarf Heater consumption |
Gebläseleistungsbedarf Blower consumption |
||
l/min | m³/h | CFM | bar | BSP | kW | kW | ||
HB 500 | 08V.0500BG.0 | 8.333 | 500 | 294 | 10 | 1-1/2" | 6 | 3 |
HB 900 | 08V.0900BG.0 | 15.000 | 900 | 529 | 10 | 2" | 12 | 4 |
HB 1400 | 08V.1400BG.0 | 23.333 | 1.400 | 824 | 10 | 3" | 18 | 6 |
HB 1800 | 08V.1800BG.0 | 30.000 | 1.800 | 1.059 | 10 | 3" | 24 | 9 |
HB 2200 | 08V.2200BG.0 | 36.667 | 2.200 | 1.294 | 10 | 3" | 24 | 9 |
HB 2600 | 08V.2600BG.0 | 43.333 | 2.600 | 1.529 | 10 | 3" | 30 | 15 |
HB 3200 | 08V.3200BG.0 | 53.333 | 3.200 | 1.882 | 10 | DN 125 | 36 | 15 |
HB 3900 | 08V.3900BG.0 | 65.000 | 3.900 | 2.294 | 10 | DN 125 | 45 | 15 |
HB 5300 | 08V.5300BG.0 | 88.333 | 5.300 | 3.118 | 10 | DN 150 | 60 | 18,5 |
HB 7000 | 08V.7000BG.0 | 116.667 | 7.000 | 4.118 | 10 | DN 150 | 80 | 22 |
HB 9300 | 08V.9300BG.0 | 155.000 | 9.300 | 5.471 | 10 | DN 150 | 100 | 30 |
HB 10600 | 08V.A106BG.0 | 176.667 | 10.600 | 6.235 | 10 | DN 150 | 125 | 37 |
HB 14900 | 08V.A149BG.0 | 248.333 | 14.900 | 8.765 | 10 | DN 200 | 175 | 45 |
Modell Model |
Abmessungen [mm] Dimensions [mm] |
Gewicht Weight |
||
A | B | C | kg | |
HB 500 | 1.350 | 930 | 1.760 | 670 |
HB 900 | 1.485 | 1.140 | 2.103 | 958 |
HB 1400 | 1.819 | 1.485 | 2.234 | 1.451 |
HB 1800 | 2.083 | 1.567 | 2.034 | 1.710 |
HB 2200 | 2.083 | 1.567 | 2.034 | 1.857 |
HB 2600 | 2.510 | 1.980 | 2.360 | 2.504 |
HB 3200 | 2.490 | 1.750 | 2.328 | 2.775 |
HB 3900 | 2.489 | 1.708 | 2.328 | 3.138 |
HB 5300 | 3.048 | 1.951 | 2.538 | 4.417 |
HB 7000 | 3.404 | 2.154 | 2.350 | 5.524 |
HB 9300 | 3.810 | 2.296 | 2.460 | 6.072 |
HB 10600 | 4.110 | 2.340 | 2.707 | 7.264 |
HB 14900 | 4.367 | 2.503 | 2.819 | 9.035 |
Standardbedingungen | |
Arbeitsdruck: | 7 bar |
Eintritt Lufttemperatur: | +35 °C (+50 °C max.) |
Taupunkt: | ≤ -40 °C (Klasse 2) |
Arbeits- / Spülzyklus: | 240 / 240 Minuten |
Netzanschluss: | 1/N/PE ~ 230 V 50 Hz |
Download Datenblatt »Heissluft-Adsorptionstrockner_HB500-14900.pdf«