Modell Model |
Artikelcode Article code |
Volumenstrom Flow-rate |
Max. Druck Max. pressure |
Anschlüsse Connections |
Leistungsaufnahme Power Consumption |
||
l/min | m³/h | CFM | bar | BSP | W | ||
HL 160 PRO | 08U.0160BG | 2.667 | 160 | 94 | 10 | 1" | 50 |
HL 200 PRO | 08U.0200BG | 3.333 | 200 | 118 | 10 | 1" | 50 |
HL 275 PRO | 08U.0275BG | 4.590 | 275 | 162 | 10 | 1-1/2" | 50 |
HL 350 PRO | 08U.0350BG | 5.840 | 350 | 206 | 10 | 1-1/2" | 50 |
HL 500 PRO | 08U.0500BG | 8.333 | 500 | 294 | 10 | 2" | 50 |
HL 700 PRO | 08U.0700BG | 11.670 | 700 | 412 | 10 | 2" | 50 |
HL 900 PRO | 08U.0900BG | 15.000 | 900 | 529 | 10 | 2" | 50 |
HL 1000 PRO | 08U.1000BG | 16.667 | 1.000 | 588 | 10 | 2" | 50 |
HL 1600 PRO | 08U.1600BG | 26.667 | 1.600 | 941 | 10 | 3" | 50 |
HL 2000 PRO | 08U.2000BG | 33.333 | 2.000 | 1.176 | 10 | 3" | 50 |
HL 2500 PRO | 08U.2500BG | 41.660 | 2.500 | 1.470 | 10 | DN100 | 50 |
HL 3300 PRO | 08U.3300BG | 55.000 | 3.300 | 1.941 | 10 | DN125 | 50 |
Modell Model |
Abmessungen [mm] Dimensions [mm] |
Gewicht Weight |
||
A | B | C | kg | |
HL 160 PRO | 1.130 | 810 | 1.680 | 241 |
HL 200 PRO | 1.130 | 810 | 1.680 | 256 |
HL 275 PRO | 1.130 | 810 | 1.690 | 321 |
HL 350 PRO | 1.140 | 820 | 1.710 | 332 |
HL 500 PRO | 1.260 | 820 | 1.750 | 419 |
HL 700 PRO | 1.360 | 820 | 1.780 | 506 |
HL 900 PRO | 1.440 | 1.010 | 2.130 | 710 |
HL 1000 PRO | 1.440 | 1.010 | 2.130 | 755 |
HL 1600 PRO | 1.920 | 1.250 | 2.260 | 1.016 |
HL 2000 PRO | 1.920 | 1.250 | 2.260 | 1.100 |
HL 2500 PRO | 1.981 | 1.440 | 2.042 | 1.350 |
HL 3300 PRO | 2.150 | 1.592 | 2.430 | 1.773 |
Standardbedingungen | |
Arbeitsdruck: | 7 bar |
Eintritt Lufttemperatur: | +35 °C (+50 °C max.) |
Taupunkt: | ≤ -40 °C (Klasse 2) |
Arbeits- / Spülzyklus: | 5 / 5 Minuten |
Regenerativer Luftverbrauch: | 7 / 15% vom Nenndurchfluss |
Netzanschluss: | 1/N/PE ~ 230 V 50 Hz |
Download Datenblatt »Hochleistungs-Adsorptionstrockner_HLPro0160-3300.pdf«