Modell Model |
Artikelcode Article code |
Volumenstrom Flow-rate |
Max. Druck Max. pressure |
Anschlüsse Connections |
Leistungsaufnahme Power Consumption |
||
l/min | m³/h | CFM | bar | BSP | W | ||
HL 0200 | 08U.0200AG.0 | 3.333 | 200 | 118 | 10 | 1" | 50 |
HL 0400 | 08U.0400AG.0 | 6.667 | 400 | 235 | 10 | 1-1/2" | 50 |
HL 0480 | 08U.0480AG.0 | 8.000 | 480 | 282 | 10 | 1-1/2" | 50 |
HL 0750 | 08U.0750AG.0 | 12.500 | 750 | 441 | 10 | 2" | 50 |
HL 0900 | 08U.0900AG.0 | 15.000 | 900 | 529 | 10 | 2" | 50 |
HL 1200 | 08U.1200AG.0 | 20.000 | 1.200 | 706 | 10 | 2-1/2" | 50 |
HL 1500 | 08U.1500AG.0 | 25.000 | 1.500 | 882 | 10 | 2-1/2" | 50 |
HL 2000 | 08U.2000AG.0 | 33.333 | 2.000 | 1.176 | 10 | 2-1/2" | 50 |
Modell Model |
Abmessungen [mm] Dimensions [mm] |
Gewicht Weight |
||||
A | B | C | H1 | H2 | kg | |
HL 0200 | 550 | 500 | 1.650 | 350 | 1.450 | 200 |
HL 0400 | 825 | 530 | 2.160 | 240 | 2.130 | 325 |
HL 0480 | 796 | 550 | 2.380 | 240 | 2.350 | 465 |
HL 0750 | 970 | 620 | 2.117 | 210 | 2.080 | 630 |
HL 0900 | 970 | 620 | 2.305 | 210 | 2.270 | 700 |
HL 1200 | 1.220 | 710 | 2.475 | 225 | 2.440 | 918 |
HL 1500 | 1.220 | 710 | 2.790 | 216 | 2.740 | 1.100 |
HL 2000 | 1.370 | 853 | 2.470 | 320 | 2.085 | 1.250 |
Standardbedingungen | |
Arbeitsdruck: | 7 bar |
Eintritt Lufttemperatur: | +35 °C (+50 °C max.) |
Taupunkt: | ≤ -40 °C (Klasse 2) |
Arbeits- / Spülzyklus: | 5 / 5 Minuten |
Regenerativer Luftverbrauch: | 7 / 15% vom Nenndurchfluss |
Netzanschluss: | 1/N/PE ~ 230 V 50 Hz |