Modell Model |
Artikelcode Article code |
Volumenstrom Flow-rate |
Max. Druck Max. pressure |
Anschlüsse Connections |
Leistungsaufnahme Power Consumption |
||
l/min | m³/h | CFM | bar | BSP | W | ||
HU 0200 | 08U.0200AGA0 | 2.500 | 150 | 88 | 10 | 1" | 50 |
HU 0400 | 08U.0400AGA0 | 5.000 | 300 | 176 | 10 | 1-1/2" | 50 |
HU 0480 | 08U.0480AGA0 | 6.000 | 360 | 212 | 10 | 1-1/2" | 50 |
HU 0750 | 08U.0750AGA0 | 9.333 | 560 | 329 | 10 | 2" | 50 |
HU 0900 | 08U.0900AGA0 | 11.333 | 680 | 400 | 10 | 2" | 50 |
HU 1200 | 08U.1200AGA0 | 15.000 | 900 | 529 | 10 | 2-1/2" | 50 |
HU 1500 | 08U.1500AGA0 | 18.333 | 1.100 | 647 | 10 | 2-1/2" | 50 |
HU 2000 | 08U.2000AGA0 | 25.000 | 1.500 | 882 | 10 | 2-1/2" | 50 |
Modell Model |
Abmessungen [mm] Dimensions [mm] |
Gewicht Weight |
||||
A | B | C | H1 | H2 | kg | |
HU 0200 | 550 | 500 | 1650 | 350 | 1.450 | 200 |
HU 0400 | 825 | 530 | 2.160 | 240 | 2.130 | 325 |
HU 0480 | 796 | 550 | 2.380 | 240 | 2.350 | 465 |
HU 0750 | 970 | 620 | 2.117 | 210 | 2.080 | 630 |
HU 0900 | 970 | 620 | 2.305 | 210 | 2.270 | 700 |
HU 1200 | 1.220 | 710 | 2.475 | 225 | 2.440 | 918 |
HU 1500 | 1.220 | 710 | 2.790 | 216 | 2.740 | 1.100 |
HU 2000 | 1.370 | 853 | 2.470 | 320 | 2.085 | 1.250 |
Standardbedingungen | |
Arbeitsdruck: | 7 bar |
Eintritt Lufttemperatur: | +35 °C (+50 °C max.) |
Taupunkt: | ≤ -70 °C (Klasse 1) |
Arbeits- / Spülzyklus: | 3 / 3 Minuten |
Regenerativer Luftverbrauch: | 7 / 15% vom Nenndurchfluss |
Netzanschluss: | 1/N/PE ~ 230 V 50 Hz |