Modell Filter- gehäuse Model filter housing |
Artikelcode für Filtergehäuse inkl. Einsatz * Article code for filter housing incl. elements * |
Volumenstrom Flow-rate |
Anschlüsse Connections |
|||||
Filter PF Filter PF |
Filter HF Filter HF |
Filter CF Filter CF |
Filter QF Filter QF |
l/min | m³/h | CFM | BSP | |
AF30 | 04A.0030AP | 04A.0030AH | 04A.0030AC | 04A.0030AQ | 500 | 30 | 18 | 3/8" |
AF40 | 04A.0040AP | 04A.0040AH | 04A.0040AC | 04A.0040AQ | 667 | 40 | 24 | 1/2" |
AF75 | 04A.0075AP | 04A.0075AH | 04A.0075AC | 04A.0075AQ | 1250 | 75 | 44 | 3/4" |
AF110 | 04A.0110AP | 04A.0110AH | 04A.0110AC | 04A.0110AQ | 1833 | 110 | 65 | 3/4" |
AF190 | 04A.0190AP | 04A.0190AH | 04A.0190AC | 04A.0190AQ | 3167 | 190 | 112 | 1" |
AF260 | 04A.0260AP | 04A.0260AH | 04A.0260AC | 04A.0260AQ | 4333 | 260 | 153 | 1" |
AF400 | 04A.0400AP | 04A.0400AH | 04A.0400AC | 04A.0400AQ | 6667 | 400 | 235 | 1-1/2" |
AF500 | 04A.0500AP | 04A.0500AH | 04A.0500AC | 04A.0500AQ | 8333 | 500 | 294 | 1-1/2" |
AF800 | 04A.0800AP | 04A.0800AH | 04A.0800AC | 04A.0800AQ | 13333 | 800 | 471 | 2" |
AF1000 | 04A.1000AP | 04A.1000AH | 04A.1000AC | 04A.1000AQ | 16667 | 1000 | 589 | 2" |
AF1300 | 04A.1300AP | 04A.1300AH | 04A.1300AC | 04A.1300AQ | 21667 | 1300 | 765 | 2-1/2" |
AF1560 | 04A.1560AP | 04A.1560AH | 04A.1560AC | 04A.1560AQ | 26000 | 1560 | 918 | 3" |
AF1830 | 04A.1830AP | 04A.1830AH | 04A.1830AC | 04A.1830AQ | 30500 | 1830 | 1077 | 3" |
AF2700 | 04A.2700AP | 04A.2700AH | 04A.2700AC | 04A.2700AQ | 45333 | 2700 | 1601 | 3" |
* Filtereinsätze auch separat lieferbar
Modell Filtergehäuse Model filter housing |
Abmessungen [mm] Dimensions [mm] |
Gewicht Weight |
||
A | B | C | kg | |
AF30 | 217 | 76 | 20 | 0,6 |
AF40 | 217 | 76 | 20 | 0,6 |
AF75 | 272 | 98 | 26 | 1,1 |
AF110 | 272 | 98 | 26 | 1,1 |
AF190 | 312 | 129 | 36 | 2,1 |
AF260 | 312 | 129 | 36 | 2,1 |
AF400 | 402 | 129 | 36 | 2,4 |
AF500 | 402 | 129 | 36 | 2,4 |
AF800 | 510 | 170 | 44 | 5,2 |
AF1000 | 510 | 170 | 44 | 5,3 |
AF1300 | 671 | 200 | 50 | 7,6 |
AF1560 | 692 | 205 | 61 | 10,7 |
AF1830 | 692 | 205 | 61 | 10,7 |
AF27000 | 922 | 205 | 61 | 13,7 |
Standardbedingungen | |
Umgebungstemperatur: | +25 °C |
Arbeitsdruck: | 7 bar |
Eintritt Lufttemperatur: | +20 °C |
Max. Lufteintrittstemperatur: | +100 °C max. ( +60 °C bei CF Aktivkohlefilter ) |
Download Datenblatt »Druckgegossene_Aluminiumfilter_Alps.pdf«