Modell Model |
Artikelcode Article code |
Volumenstrom Flow-rate |
Max. Druck Max. pressure |
Anschlüsse Connections |
Leistungsaufnahme Power consumption |
Lüfterkapazität Air flow fan capacity |
|||
l/min | m³/h | CFM | bar | IN (BSP) | OUT(BSP) | W | Nm³/h | ||
RA 10 | 02A.0060.G.0 | 1.000 | 60 | 35 | 16 | 1" | 1" | 20 | 800 |
RA 20 | 02A.0120.G.0 | 2.000 | 120 | 71 | 16 | 1" | 1" | 20 | 800 |
RA 30 | 02A.0180.G.0 | 3.000 | 180 | 106 | 16 | 1-1/2" | 1-1/2" | 115 | 2.980 |
RA 40 | 02A.0240.G.0 | 4.000 | 240 | 141 | 16 | 1-1/2" | 1-1/2" | 135 | 3.790 |
RA 50 | 02A.0300AG.0 | 5.000 | 300 | 176 | 16 | 2" | 1-1/2" | 135 | 3.790 |
RA 65 | 02A.0390AG.0 | 6.500 | 390 | 229 | 16 | 2" | 1-1/2" | 690 | 6.500 |
RA 80 | 02A.0480AG.0 | 8.000 | 480 | 282 | 16 | 2" | 1-1/2" | 690 | 6.500 |
RA 120 | 02A.0720.G.0 | 12.000 | 720 | 424 | 16 | 2" | 2" | 760 | 8.200 |
RA 160 | 02A.0960.G.0 | 16.000 | 960 | 565 | 16 | 2-1/2" | 2-1/2" | 760 | 8.200 |
RA 200 | 02A.1200BG.0 | 20.000 | 1.200 | 706 | 16 | 3" | 2-1/2" | 660 | 12.000 |
RA 250 | 02A.1500AG.0 | 25.000 | 1.500 | 882 | 16 | 3" | 3" | 660 | 12.000 |
RA 300 | 02A.1800AG.0 | 30.000 | 1.800 | 1.059 | 16 | DN 100 | DN 100 | 660 | 12.000 |
RA 400 | 02A.2400AG.0 | 40.000 | 2.400 | 1.412 | 16 | DN 100 | DN 100 | 2 x 760 | 2 x 8.200 |
RA 500 | 02A.3000.G.0 | 50.000 | 3.000 | 1.765 | 12 | DN 125 | DN 125 | 2 x 1.300 | 2 x 1.3000 |
RA 650 | 02A.3900.G.0 | 65.000 | 3.900 | 2.294 | 12 | DN 125 | DN 125 | 2 x 1.300 | 2 x 13.000 |
RA 750 | 02A.4500.G.0 | 75.000 | 4.500 | 2.647 | 12 | DN 150 | DN 150 | 2 x 1.300 | 2 x 13.000 |
Modell Model |
Abmessungen [mm] Dimensions [mm] |
Gewicht Weight |
||||
A | B | C | D | E | kg | |
RA 10 | 600 | 270 | 955 | 555 | 120 | 19 |
RA 20 | 600 | 270 | 955 | 555 | 120 | 20 |
RA 30 | 820 | 270 | 1.145 | 585 | 120 | 29 |
RA 40 | 1.030 | 330 | 1.145 | 675 | 120 | 32 |
RA 50 | 1.030 | 330 | 1.145 | 675 | 210 | 49 |
RA 65 | 1.030 | 360 | 1.145 | 675 | 210 | 51 |
RA 80 | 1.030 | 380 | 1.390 | 675 | 210 | 53 |
RA 120 | 1.030 | 655 | 1.625 | 675 | 210 | 97 |
RA 160 | 1.030 | 655 | 1.625 | 675 | 265 | 120 |
RA 200 | 1.410 | 490 | 2.120 | 765 | 200 | 240 |
RA 250 | 1.410 | 490 | 2.120 | 765 | 200 | 250 |
RA 300 | 1.970 | 490 | 2.060 | 945 | 420 | 280 |
RA 400 | 2.290 | 490 | 2.060 | 945 | 420 | 300 |
RA 500 | 3.245 | 620 | 2.000 | 1.020 | 445 | 310 |
RA 650 | 3.245 | 620 | 2.000 | 1.020 | 445 | 390 |
RA 750 | 3.370 | 771 | 2.099 | 980 | 525 | 390 |
Standardbedingungen | |
Umgebungstemperatur: | +25 °C (+45 °C max.) |
Arbeitsdruck: | 7 bar |
Eintritt Lufttemperatur: | +120 °C max. |
Netzanschluss: | |
RA 10 — RA 20: | 1/N/PE ~ 230 V 50 Hz |
RA 30 — RA 750: | 3/PE ~ 400 V 50 Hz |
Download Datenblatt »Elektrische_Druckluft-Nachkuehler_RA10-750.pdf«